| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bashkir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chechen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Crimean Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhivehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greenlandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khmer (Central) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kinyarwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish (Sorani, Iraq) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malagasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montenegrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montenegrin (sr_ME@latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nepali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Papiamento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pashto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swahili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tibetan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uyghur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uyghur (ug@cyrl) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uyghur (ug@latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valencian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | globaleaks.org | |
|---|---|---|
| Translation process |
|
|
| File mask |
*.tbx
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
1
Contributors
0
Components
95
Languages
95
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Alert triggered |
Alert triggered
11/12/2026
|
|
Alert triggered |
Alert triggered
11/12/2026
|
|
Alert triggered |
Alert triggered
11/12/2026
|
|
Alert triggered |
Alert triggered
11/12/2026
|
|
Alert triggered |
Alert triggered
11/12/2026
|
|
Component restored |
Component restored
11/11/2026
|