| Strings Words Characters | |||
|---|---|---|---|
| 819 3,561 22,457 |
|
All strings | Browse Translate Zen |
| 32 32 203 |
|
Translated strings | Browse Translate Zen |
| 32 32 203 |
|
Strings waiting for review | Browse Translate Zen |
| 787 3,529 22,254 |
|
Unfinished strings | Browse Translate Zen |
| 787 3,529 22,254 |
|
Untranslated strings | Browse Translate Zen |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | globaleaks.org | |
|---|---|---|
| Language | Punjabi | |
| Language code | pa | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 219,603,179 | |
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 819 | 3,561 | 22,457 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 32 | 1% | 32 | 1% | 203 |
| Translated | 3% | 32 | 1% | 32 | 1% | 203 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 787 | 99% | 3,529 | 99% | 22,254 |
| No matching activity found. |